<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printer Industry Blog &#187; industry news</title>
	<atom:link href="http://blog.tonercartridgedepot.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tonercartridgedepot.com</link>
	<description>Get to know printer industry news, articles and announces at Toner Cartridge Depot Official Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Selling Less Printer, And OK About It</title>
		<link>http://blog.tonercartridgedepot.com/2008/12/17/hp-selling-less-printer-and-ok-about-it/</link>
		<comments>http://blog.tonercartridgedepot.com/2008/12/17/hp-selling-less-printer-and-ok-about-it/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:54:26 +0000</pubDate>
		<dc:creator>Stan Retner</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://blog.tonercartridgedepot.com/2008/12/17/hp-selling-less-printer-and-ok-about-it/</guid>
		<description><![CDATA[Hewlett-Packard is selling fewer laser printers, and seems to be quite happy with the situation. HP says it’s happy with the installed printer base for the short-term because it means selling fewer low-margin servers. HP&#8217;s Imaging and Printing group had revenue of $7.5 billion during the quarter, down 1 percent compared to last year. An [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard is selling fewer laser printers, and seems to be quite happy with the situation. </p>
<p>HP says it’s happy with the installed printer base for the short-term because it means selling fewer low-margin servers. </p>
<p>HP&#8217;s Imaging and Printing group had revenue of $7.5 billion during the quarter, down 1 percent compared to last year. An 8 percent drop in number of consumer printers sold and a 9 percent drop in sales of commercial sales were offset by a 9 percent rise in sales of supplies. </p>
<p>At the same time, unit sales of multifunction printers rose 25 percent during the quarter, while unit sales of wireless printers rose 54 percent, according to HP. </p>
<p>Despite the overall drop in servers, HP is increasing its market share, which is making it easier to sell supplies. </p>
<p>For instance, increasing sales of wireless printers to home users may result in fewer printers being sold, but not in the amount of pages being printed.</p>
<p>The healthy installed base is more important to HP than selling more printers. </p>
<p>More than half of HP&#8217;s overall profits come from its installed base, a situation which helps insulate the company from dropping printer sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tonercartridgedepot.com/2008/12/17/hp-selling-less-printer-and-ok-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Accuses Kodak of Misleading Ad</title>
		<link>http://blog.tonercartridgedepot.com/2008/09/19/canon-accuses-kodak-of-misleading-ad/</link>
		<comments>http://blog.tonercartridgedepot.com/2008/09/19/canon-accuses-kodak-of-misleading-ad/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:45:59 +0000</pubDate>
		<dc:creator>Stan Retner</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://blog.tonercartridgedepot.com/2008/09/19/canon-accuses-kodak-of-misleading-ad/</guid>
		<description><![CDATA[Kodak’s advertising claim that buyers can “Save up to 50% on everything you print” with its EasyShare line. Among other things, Canon claimed that Kodak didn’t make it clear that the savings claim was based on ink costs only. This week Canon it lost its challenge when the National Advertising Division of the Council of [...]]]></description>
			<content:encoded><![CDATA[<p>Kodak’s advertising claim that buyers can “Save up to 50% on everything you print” with its EasyShare line. Among other things, Canon claimed that Kodak didn’t make it clear that the savings claim was based on ink costs only. This week Canon it lost its challenge when the National Advertising Division of the Council of Better Business Bureaus ruled that Kodak “provided reasonable support for the advertising claim.”</p>
<p>Last year, Kodak introduced a brand new low-cost ink strategy with the launch of the EasyShare multifunction printer line. Kodak offered cheaper inks for a higher upfront cost of a printer.</p>
<p>This strategy seems to have bothered Canon USA, which recently filed a complaint with the NAD of the Council of Better Business Bureaus. There are reasons for Canon to worry, even when Kodak has less than 1% of the market for consumer multifunction printers.</p>
<p>First, printer manufacturers hand around the hardware at little or no cost, making major profit on the ink. Second, Kodak&#8217;s ink is indeed cheaper. </p>
<p>Kodak’s new pricing strategy that breaks the current business model for consumer printers. Also, it is aiming at those who do a lot of printing of photographs at home — a selected group of Canon’s most profitable customers.</p>
<p>Mass adoption of EasyShare printers and word of mouth about the advantages of using low-cost ink could turn upside down the today market’s business model.</p>
<p>Speaking of the market. Of 61 millions sold printers, Kodak’s share is only 520,000 units. Kodak’s distribution channels are also not so broad. So why would that make a difference to Canon? Because Kodak doesn’t need to get a large overall market share to cause trouble. Approximately, 10% of consumers do 80% of printing, so all it takes is capture a significant portion of that small group to put pressure on the rivals. Perhaps that’s what Canon is worried about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tonercartridgedepot.com/2008/09/19/canon-accuses-kodak-of-misleading-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Markings Left by Color Laser Printers Decoded</title>
		<link>http://blog.tonercartridgedepot.com/2008/07/17/yellow-markings-left-by-color-laser-printers-decoded/</link>
		<comments>http://blog.tonercartridgedepot.com/2008/07/17/yellow-markings-left-by-color-laser-printers-decoded/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:04:08 +0000</pubDate>
		<dc:creator>Stan Retner</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.tonercartridgedepot.com/2008/07/17/yellow-markings-left-by-color-laser-ppinters-decoded/</guid>
		<description><![CDATA[Previously we reported the discovery of yellow dots made by color laser printers and the reaction of European Union Committee on this issue. A study done by Electronic Frontier Foundation finds that most color laser printers add an identifying code on every page you print. This code is actually microscopic yellow dots printed on each [...]]]></description>
			<content:encoded><![CDATA[<p>Previously we reported the <a HREF="http://blog.tonercartridgedepot.com/2007/07/19/your-printer-is-spying-on-you">discovery of yellow dots</a> made by color laser printers and the <a HREF="http://blog.tonercartridgedepot.com/2008/02/14/secret-printer-markings-may-be-against-human-rights/">reaction of European Union Committee</a>  on this issue.</p>
<p>A study done by <a HREF="http://www.eff.org/ rel=">Electronic Frontier Foundation</a> finds that most color laser printers add an identifying code on every page you print. This code is actually microscopic yellow dots printed on each page in a grid pattern. Normally these dots are invisible to the naked eye and can only be seen using a blue LED light.</p>
<p>The information in the yellow dots varies, some have just the serial number of the printer and others also have the date printed. On the picture below you can see the date and time when page was printed and the serial number of the printer.</p>
<p STYLE="text-align: center"><img SRC="http://blog.tonercartridgedepot.com/images//yellow-dots-legend.jpg" ALT="Yellow dots legend" /></p>
<p>Originally the technology was implemented to help secret services track and find counterfeiter who use color laser printers to forge money or securities. But now that color laser printers are becoming more affordable and more user gets them home, these tracking dots are making privacy advocates worry.</p>
<p>“There’s nothing about this technology that limits its application to counterfeit investigations,” stated Seth Schoen with the Electronic Frontier Foundation. “Some people who aren’t doing anything wrong may have their privacy threatened.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tonercartridgedepot.com/2008/07/17/yellow-markings-left-by-color-laser-printers-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Laboratory Inc. Awards HP and Oce Printers</title>
		<link>http://blog.tonercartridgedepot.com/2008/07/10/buyers-laboratory-inc-awards-hp-and-oce-printers/</link>
		<comments>http://blog.tonercartridgedepot.com/2008/07/10/buyers-laboratory-inc-awards-hp-and-oce-printers/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:10:50 +0000</pubDate>
		<dc:creator>Stan Retner</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://blog.tonercartridgedepot.com/2008/07/10/buyers-laboratory-inc-awards-hp-and-oce-printers/</guid>
		<description><![CDATA[Buyers Laboratory Inc. (BLI), &#8220;the office equipment industry&#8217;s leading independent authority and provider of competitive intelligence, testing and reviews on multifunction (MFP), copier, printer and fax products”. BLI semi-annually present its “Pick” award to the products that perform the best in their respective categories throughout BLI’s in-depth lab test. During the test, BLI evaluates all [...]]]></description>
			<content:encoded><![CDATA[<p><img ALT="Buyers Laboratory Inc. logo" SRC="http://blog.tonercartridgedepot.com/images//bli-logo.gif" class="inline right px260"/>Buyers Laboratory Inc. (BLI), &#8220;the office equipment industry&#8217;s leading independent authority and provider of competitive intelligence, testing and reviews on multifunction (MFP), copier, printer and fax products”. BLI semi-annually present its “Pick” award to the products that perform the best in their respective categories throughout BLI’s in-depth lab test.</p>
<p>During the test, BLI evaluates all critical performance areas, including reliability, image quality, productivity, print drivers, feedback to workstations, administrative utilities, ease of use, network setup, toner yield, cost of ownership and more.</p>
<p>HP Selected in Three Color Printer Categories</p>
<p>The HP Color LaserJet CP6015dn received a BLI “Pick” award in the large workgroup color printer category, while the multifunction printer based on the same engine, the Color LaserJet CM6040f, was recognized in the printer MFP category. “The CP6015dn and the CM6040f offer users dark text, smooth lines and good color output at a competitive price,” said BLI Senior Test Technician Tony Maceri. “And with HP’s standard security features and extensive color access controls, business users have multiple options to control the output devices on their networks.”</p>
<p>Meanwhile, Oce, a global leader in digital document management and delivery solutions was recently awarded four Spring 2008 “Pick of the Year” awards from BLI, too.</p>
<p>Three Oce color devices, the Oce cm4521, Oce cm5520 and Oce cm6520, won “Outstanding Segment 4 Business Color MFP” Pick of the Year awards; the Oce im4512 achieved the “Outstanding Segment 4 Monochrome MFP” Pick of the Year award. “We are honored to receive the level of prestige given to our devices by being awarded these ‘Picks’,” said Tom O’Neill, Director Product Marketing, Oce North America, Document Printing Systems. “BLI’s testing criteria and opinions are highly respected and winning these Segment 4 awards really shows our devices are in a class of their own.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tonercartridgedepot.com/2008/07/10/buyers-laboratory-inc-awards-hp-and-oce-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

